Multi-way wool and cashmere-blend below-the-knee cape with side zipper and embroidered monogram.
75% cashmere 25% wool
Color: black
YOUR BODY MEASUREMENTS | XXS | XS | S | M | L |
CUP SIZE | 65A | 70A | 75B | 80B | 80C |
BUST - CM | 79 - 81 CM | 83 - 85 CM | 87 - 89 CM | 91 - 93 CM | 95 - 97 CM |
BUST - INCHES | 31.1 - 31.9" | 32.7 - 33.5" | 34.3 - 35" | 35.8 - 36.6" | 37.4 - 38.2" |
WAIST - CM | 59 - 61 CM | 63 - 65 CM | 67 - 69 CM | 71 - 73 CM | 75 - 77 CM |
WAIST - INCH | 23.3 - 24" | 24.8 - 25.6" | 26.3 - 27.2" | 28 - 28.7" | 29.5 - 30.3" |
HIP - CM | 87 - 89 CM | 91 - 93 CM | 95 - 97 CM | 99 - 101 CM | 103 - 105 CM |
HIP - INCHES | 34.2 - 35" | 35.8 - 36.6" | 37.4 - 38.2" | 38.9 - 39.8" | 40.6 - 41.3" |
US | 0 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 |
UK/AUS | 4 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
EUR | 32 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 |
SHOES SIZE GUIDE
FOOT LENGTH - CM | 23 CM | 23.5 CM | 24 CM | 25 CM | 25.5 CM | 26 CM | 27 CM |
FOOT LENGTH - INCH | 9" | 9.25" | 9.4" | 9.8" | 10" | 10.2" | 10.6" |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
EUR | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |