Your body measurements | XS | S | M | L |
cup size | 70A | 75B | 80B | 80C |
bust - cm | 83 - 86 cm | 87 - 90 cm | 91 - 95 cm | 96 - 102 cm |
bust - inches | 32 - 34" | 34 - 36" | 36 - 38" | 39 - 41" |
waist - cm | 62 - 66 cm | 67 - 71 cm | 72 - 76 cm | 77 - 81 cm |
waist - inch | 24 - 26" | 26 - 28" | 28 - 30" | 30 - 32" |
hip - cm | 87 - 91 cm | 92 - 96 cm | 97 - 101 cm | 102 - 108 cm |
hip - inches | 34 - 36" | 36 - 38" | 38 - 40" | 41 - 43" |
US | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 |
UK/AUS | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
EUR | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 |
Shoes size guide
foot length - cm | 23 cm | 23.5 cm | 24 cm | 25 cm | 25.5 cm | 26 cm | 27 cm |
foot length - inch | 9" | 9.25" | 9.4" | 9.8" | 10" | 10.2" | 10.6" |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
EUR | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |